|
| Total Records : 100 |
| Epson Stylus T10 Inkjet Printer | Ink System: 4-colour Max. Print Resolution: 5760x1440 dpi (with VSDT) Print Speed: 22ppm/13 ppm (BK/Colour) Max. Paper Size: A4 Ink Cartridge Model: 73N and 91N series Interface: USB 2.0 | | more details | Rs. 4,500.00 /- | | |
|
| Dell Inspiron 1525 Notebook | Intel Core 2 Duo 2Ghz (T6400) 800MHz FSB, 2MB Cache 2GB Ram DDR2 250GB SATA Hard Drive 15.4` WXGA True Life Display CDs and DVDs 8x DVDRW Graphic Card Intel GMA 3100 Bluetooth / WebCam 10/100 Eathernet Card 6 cell Battery | | more details | Rs. 54,900.00 /- | | |
|
| Acer Aspire 5630 Notebook | Core 2 Duo 2.2 Ghz 15.4 Inch Display Screen 2 GB Ram 160 GB Hard Drive DVD-RW Drive 56.6 Lan / WIFI Camera / Bluetooth | | more details | Rs. 51,990.00 /- | | |
|
| Mustek BearPaw 2400 CU Plus Scanner | Scanner Type: Color Flatbed , Single Pass Scan Area: 21,6 cm x 29,7 cm Optical Resolution: 1200 dpi (H) x 2400 dpi (V) Interpolated Resolution 19200 dpi x 19200 dpi Scanning data buffer: 32 Kb (maximum) Interface: USB Voltage requirement: USB Bus Powered Dimensions: 405 x 281,5 x 37 mm (L x W x H) Weight: 1,8 Kg | | more details | Rs. 3,400.00 /- | | |
|
| Epson Stylus CX2900 All-in-One Printer | Print, Scan and Copy Excellent print, scan and copy performance Irresistibly attractive photo prints at up to 5760 dpi resolution Natural colour gradation with minimum 3pl ink droplet size Print ultra-sharp text documents at home | | more details | Rs. 7,000.00 /- | | |
|
| Epson Stylus T10 Inkjet Printer | Ink System: 4-colour Max. Print Resolution: 5760x1440 dpi (with VSDT) Print Speed: 22ppm/13 ppm (BK/Colour) Max. Paper Size: A4 Ink Cartridge Model: 73N and 91N series Interface: USB 2.0
| | more details | Rs. 4,700.00 /- | | |
|
| Dell Vostro 1400 Notebook | Intel Core 2 Duo Processor T5670 (1.8GHz, 2MB L2 Cache, 800MHz FSB) 1GB RAM /160GBHDD DVD/RW/Modem/ Web Cam 14.1` WXGA Display Wireless Mini Card /Card Reader System DOS | | more details | Rs. 56,000.00 /- | | |
|
| Dell Vostro 1510 Notebook | Intel Core 2 Duo Processor T5670 (1.8GHz, 2MB L2 Cache, 800MHz FSB) Integrated 965GM Chipset 1GB SDRAM / 160GB Hard Drive 8X DVD+/-RW Drive 15.4` WXGA Display Graphics / Modem / Gigabit NIC Mini Card / 8 in 1 Media Reader Web Cam with Digital Microphone Bluetooth / System Dos | | more details | Rs. 54,000.00 /- | | |
|
| Mistral ST 600 VA UPS | Power: 600 VA / 300 W Type: In-line Transfer time: 4 ms Back-p time (up to) 20 min Recharge time 8 hour | | more details | Rs. 6,100.00 /- | | |
|
| MUSTEK POWERMUST 636 600VA UPS | | UPS 600VA MUSTEK POWERMUST 636 USB, 360W, back-up time~10min, recharge time ~38h, Dimensiuni: 100x330x140mm, Greutate: 6Kg, 3 protected outlets cod: PowerMust 636 USB Companie: Mustek Cod Produs: PowerMust 636 USB Putere: 600 VA / 360 W Timp de incarcare: 4 ore Autonomie: 19 minute Interfata: USB Conectori: USB Modem Caracteristici: Frecventa: 50 Hz Regulator frecventa (mod baterie): + / - 1 Hz Timp de transfer: 2- 6 ms Dimensiuni: 330 x 100 x 140 mm Greutate: 6 Kg Altele: Regulator voltaj (mod baterie): = - 10% | | more details | Rs. 4,500.00 /- | | |
Post a Comment